Welcome to Mississauga's Five Day Weather Forecast. Updated daily you can bookmark this page and come visit as often as you need to find the temperatures and forecasted weather in Mississauga. We have also listed below a graph outlining the average temperature in Mississauga throughout the year. Our Mississauga Weather temperature is measured in degrees Celsius.
Current Mississauga Weather
Observed at Toronto Pearson Int'l Airport on 2013-04-16 12:49:00
![]() | 13°C Cloudy | ||
| Feels Like | Wind | WNW 22 km/ | |
| Humidity | 81 % | Pressure | 101.5 kPa rising |
| Dew Point | 11.4°C | Visibility | 24.1 km |
| Air Quality | 3 - Low Health Risk | Temperature | 12.8°C |
Short Term Forecast
| Tuesday | Tuesday Night | Wednesday | Thursday | Friday | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Chance Of Showers | Clear | Increasing Cloudiness | Showers Or Thundershowers | Showers | |
| Low | 14°C | 1°C | 4°C | 13°C | |
| High | 14°C | 11°C | 18°C | 17°C |
Detailed Mississauga Weather Forecast
| Tuesday | Cloudy. 40 percent chance of showers near noon. Clearing this afternoon. Wind southwest 20 km/h gusting to 40 becoming northwest 20 this afternoon. Temperature steady near 14. UV index 5 or moderate. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Tuesday Night | Clear. Low plus 1. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Wednesday | Sunny. Increasing cloudiness early in the evening. High 11. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Thursday | Showers or thunderstorms. Low plus 4. High 18. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Friday | Showers. Windy. Low 13. High 17. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Saturday | Cloudy with 40 percent chance of showers. Windy. Low plus 3. High 6. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Sunday | Sunny. Low minus 4. High 8. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Monday | Sunny. Low minus 3. High 11. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
Based on Environment Canada data.












